See details of sold houses in and around Borehamwood.
A total of 346 streets were found in Borehamwood. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Borehamwood | 1 | £160,000 | £160,000 |
(Unnamed Street) | Elstree | 1 | £130,000 | £130,000 |
(Unnamed Street) | Well End | 2 | £930,000 | £1,100,000 |
Abbots Place | Borehamwood | 4 | £550,000 | £695,000 |
Aberford Road | Borehamwood | 7 | £232,136 | £275,000 |
Alban Crescent | Borehamwood | 14 | £225,929 | £300,000 |
Alconbury Close | Borehamwood | 55 | £238,495 | £390,000 |
Aldenham Road | Elstree | 3 | £758,333 | £915,000 |
Alexandra Road | Borehamwood | 18 | £320,487 | £500,000 |
Allerton Close | Borehamwood | 8 | £121,556 | £144,950 |
Allerton Road | Borehamwood | 26 | £206,846 | £270,000 |
Allum Lane | Elstree | 19 | £518,392 | £1,300,000 |
Almond Way | Borehamwood | 8 | £290,056 | £427,500 |
Alwyn Close | Elstree | 4 | £582,488 | £660,000 |
Anthony Road | Borehamwood | 27 | £329,357 | £450,000 |
Armstrong Close | Borehamwood | 28 | £241,136 | £397,500 |
Arundel Drive | Borehamwood | 48 | £260,329 | £580,000 |
Ascot Close | Elstree | 7 | £488,421 | £637,500 |
Ashdown Drive | Borehamwood | 31 | £181,095 | £217,000 |
Ashley Drive | Borehamwood | 28 | £232,923 | £284,995 |
Auden Drive | Borehamwood | 2 | £308,976 | £335,000 |
Audley Close | Borehamwood | 9 | £192,389 | £310,000 |
Aycliffe Road | Borehamwood | 47 | £204,403 | £325,000 |
Ayot Path | Borehamwood | 10 | £212,000 | £268,000 |
Badgers Close | Borehamwood | 1 | £499,950 | £499,950 |
Bairstow Close | Borehamwood | 12 | £221,667 | £249,000 |
Balcon Way | Borehamwood | 3 | £209,000 | £250,000 |
Baldock Way | Borehamwood | 7 | £169,129 | £215,000 |
Balmoral Drive | Borehamwood | 47 | £211,797 | £315,000 |
Banks Road | Borehamwood | 9 | £170,633 | £244,000 |
Barham Avenue | Elstree | 21 | £1,226,330 | £3,600,000 |
Barkston Path | Borehamwood | 5 | £221,590 | £265,000 |
Barnet Lane | Elstree | 36 | £826,797 | £4,100,000 |
Barnsdale Close | Borehamwood | 2 | £210,500 | £245,000 |
Barton Way | Borehamwood | 26 | £216,679 | £369,950 |
Beech Drive | Borehamwood | 15 | £359,267 | £575,000 |
Beechfield Close | Borehamwood | 4 | £377,600 | £535,000 |
Beethoven Road | Elstree | 12 | £255,833 | £350,000 |
Belford Road | Borehamwood | 1 | £146,000 | £146,000 |
Belmor | Elstree | 4 | £925,625 | £997,500 |
Bennington Drive | Borehamwood | 44 | £197,215 | £322,500 |
Berkeley Close | Elstree | 7 | £451,429 | £510,000 |
Berwick Road | Borehamwood | 12 | £217,270 | £320,000 |
Birch Walk | Borehamwood | 10 | £191,550 | £250,000 |
Bishops Avenue | Elstree | 10 | £639,400 | £758,500 |
Blattner Close | Elstree | 6 | £857,000 | £950,000 |
Boreham Holt | Elstree | 52 | £205,884 | £248,250 |
Boyce Close | Borehamwood | 7 | £225,785 | £250,000 |
Bracken Close | Borehamwood | 1 | £205,950 | £205,950 |
Brampton Terrace | Borehamwood | 6 | £210,650 | £239,950 |
Average Sold Prices for Borehamwood
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 1,461 | £182,055 |
Terraced | 1,920 | £246,438 |
Semi-detached | 1,218 | £296,296 |
Detached | 444 | £637,123 |
All | 5,043 | £274,224 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry